|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
Cemetery Fees
Grave Lot Sales
| Choice Section Price, as per Cemetery map | $525.00 |
| Medium Section Price, as per Cemetery map | $425.00 |
| Lower Section Price, as per Cemetery map | $300.00 |
| Infant Section Price, as per Cemetery map | $275.00 |
| Columbarium Niches - Single | $825.00 |
| Columbarium Niches - Douple | $1,125.00 |
Grave Opening Sales
| Adult, Monday - Friday | $500.00 |
| Adult, Saturday mornings | $650.00 |
| Infant, Monday - Friday | $275.00 |
| Infant, Saturday mornings | $400.00 |
| Cremations, Monday - Friday | $275.00 |
| Cremations, Saturday mornings | $400.00 |
| Columbarium - Weekdays | $125.00 |
| Columbarium - Saturday AM | $250.00 |
Disinterment
| Adult | $750.00 |
| Infant | $400.00 |
| Cremation | $275.00 |
Cemetery Stone / Monument Fees
| Single | $35.00 |
| Double | $50.00 |
| Tent Rental | $250.00 |
| Change in Deeds | $50.00 |
For questions, please contact:
Steve Kleveland
Cemetery Superintendent
parkviewcem@cityofhastings.org
1246 N. Elm Avenue
Hastings, NE 68901
402-461-2300
| | Contact Us | What's New | Links | Communication Options| |
|
|