|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City Parks | Location | Size | Description |
| Alexander Park | 7th & N. Lincoln | .5 Acres | This newly renovated corner lot park offers a fountain and newly landscaped trees and grass. |
| Brickyard Park | Woodland & D | 27 Acres | Brickyard park offers a wide variety of possibilities with a large amphitheatre with bleacher and hillside seating, as well as many acres of landscaping and playground opportunities. |
| Carter Park | Chicago & E | 3.5 Acres | Carter park is a softball field used by many area youth. |
| Chautauqua Park | 5th & Barnes | 24 Acres | One of the more historic parks in Hastings, this parks feature is the Chautauqua Pavilion located in the middle of many acres of playground equipment and beautiful landscaping. This parks also features a completely handicapped accessible playground structure. |
| Crosier Park | 14th & California | 7.5 Acres | |
| Harms Park | South & Deleware | 4 Acres | Harms park features a 2 youth baseball fields and a small playground area. |
| Heartwell Park | East Side & Hastings | 16 Acres | Heartwell park has become a photo promotion for the City of Hastings because of its immense beauty. Over 5 city blocks of wonderfully landscaped lake and landscaping offers a great lounging place for anyone including the local duck population. |
| Highland Park | 12th & Hastings | 3 Acres | Located near the busy Burlington Hwy, Highland park does it's best to impress visitors and locals alike. |
| Lake Hastings | South Shore & US 281 | 68 Acres | Lake Hastings offers a wide variety of wet and dry recreational activities. |
| Libs Park | 16th & Baltimore | 29 Acres | |
| Lincoln Park | Burlington & J | 9 Acres | As a showcase to all southern visitors to Hastings, Lincoln park has lots of playground equipment and recreational options to offer all. |
| Oswego Park | 6th & West Lawn | 4.5 Acres | Situated in the center of Hastings, Oswego park offers 2 youth baseball/softball fields to area residents. |
|
Prairie Ridge Park (Smith Softball Complex) |
60 Acres | Located just of the Osborne Expressway on the north side of town, the park features one of the premiere softball complex's in the nation. Also home to the Nebraska Softball Hall of Fame, this park hosts many state and national tournaments on a yearly basis. | |
| Rader Park | 9th St Between 4th and 5th Avenue | 1.5 Acres | |
| Other Facilities | |||
| Duncan Field | South & Elm | 7 Acres | An historic baseball complex offers that old school feel with new landscaping and beauty is also the home to local high school football in the fall months. |
| Hastings Aquacourt | 2nd & Laird | Newly opened in 2004, the Hastings Aquacourt offers various slides, a wave pool, lazy river, and all the extras to make your aquatic experience an unforgettable one. Contact the office for information on admission and hours of operation. | |
| City Auditorium | 4th & Hastings | An historic building in downtown Hastings, this recently renovated auditorium is fantastic for weddings and other special events. Contact the office for rental information. | |
| | Contact Us | What's New | Links | Communication Options| |
|
|