|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ages | Dates & Times | Fee | Deadline |
| 8-12 | June 4-8, 10am | $26 | May 31 |
| 8-12 | June 4-8, 6pm | $26 | May 31 |
| 13-15 | June 4-8, 11am | $26 | May 31 |
| 13-15 | June 4-8, 7pm | $26 | May 31 |
| Adult | June 4-8, 8pm | $26 | May 31 |
Session II
| Ages | Dates & Times | Fee | Deadline |
| 8-12 | June 18-22, 10am | $26 | June 14 |
| 8-12 | June 18-22, 6pm | $26 | June 14 |
| 13-15 | June 18-22, 11am | $26 | June 14 |
| 13-15 | June 18-22, 7pm | $26 | June 14 |
| Adult | June 18-22, 8pm | $26 | June 14 |
Session III
| Ages | Dates & Times | Fee | Deadline |
| 8-12 | July 9-13, 10am | $26 | July 5 |
| 8-12 | July 9-13, 6pm | $26 | July 5 |
| 13-15 | July 9-13, 11am | $26 | July 5 |
| 13-15 | July 9-13, 7pm | $26 | July 5 |
| Adult | July 9-13, 8pm | $26 | July 5 |



| | Contact Us | What's New | Links | Communication Options| |
|
|