
Parks & Recreation
2015 West 3rd Street
Hastings, Nebraska 68901 (402) 461-2324, Activity Hotline: (402) 462-7109 •
Hastings, Nebraska 68901 (402) 461-2324, Activity Hotline: (402) 462-7109 •
Disc Golf
Lake Hastings Course Map | Score Card
Libs Park Course Map | Score Card
Pepsi Classic Disc Golf Tournament
Take to the "chain links" at Libs park and Lake Hastings course. The entry fee includes 36 holes of golf and hole prizes. There will be 2 rounds of 9 holes at Libs in the morning and 1 round of 18 holes at lake Hastings in the afternoon. Cash prizes will be given to the winners in each division.
Activity Weather hotline # 402-462-7109 Check for tournament status.
Date | Fee | Registration | Shotgun Start | Location |
May 8, 2021 | $30 - Open Division | 9:15-9:50am | 10am | Libs Park/Hastings Lake |
May 8, 2021 | $20 - Masters (40+) | 9:15-9:50am | 10am | Libs Park/Hastings Lake |
May 8, 2021 | $20 - Intermediate | 9:15-9:50am | 10am | Libs Park/Hastings Lake |
May 8, 2021 | $15 - Womens | 9:15-9:50am | 10am | Libs Park/Hastings Lake |
May 8, 2021 | $10 - Novice | 9:15-9:50am | 10am | Libs Park/Hastings Lake |
Kool Aid Disc Golf Tournament
Date | Fee | Registration | Shotgun Start | Location |
August 21 | $30 - Open division | 9:15-9:50am | 10am | HastingsLake |
August 21 | $20 - Masters (40+) | 9:15-9:50am | 10am | Hastings Lake |
August 21 | $20 - Intermediate | 9:15-9:50am | 10am | Hastings Lake |
August 21 | $15 - Womens | 9:15-9:50am | 10am | Hastings Lake |
August 21 | $10 - Novice | 9:15-9:50am | 10am | Hastings Lake |
Gallery
Click image to view larger.